| Financial year | 2024/25 | 2023/24 |
|---|---|---|
| Employees (FTE) | 2.524 | 2.458 |
| Visitors | 1.33 Mio | 1.32 Mio |
| Number of performances | 1.650 | 1.674 |
| New productions | 54 | 42 |
| Guest performances | 11 | 9 |
| Seat occupancy Burgtheater | 79 % | 72 % |
| Seat occupancy Wiener Staatsoper | 99 % | 99 % |
| Seat occupancy Volksoper Wien | 86 % | 84 % |
| Ticket revenue | 64,7 Mio EUR | 62,3 Mio EUR |
| Own coverage ratio Burgtheater | 23 % | 20 % |
| Own coverage ratio Wiener Staatsoper | 44 % | 45 % |
| Own coverage ratio Volksoper Wien | 20 % | 22 % |
All facts and figures for the 2024/25 financial year can be downloaded here as a pdf.