Financial year | 2023/24 | 2022/23 |
---|---|---|
Employees (FTE) | 2.458 | 2.437 |
Visitors | 1.32 Mio | 1,23 Mio |
Number of performances | 1.674 | 1.612 |
New productions | 42 | 43 |
Guest performances | 9 | 19 |
Seat occupancy Burgtheater | 72 % | 69 % |
Seat occupancy Wiener Staatsoper | 99 % | 97 % |
Seat occupancy Volksoper Wien | 84 % | 78 % |
Ticket revenue | 62,3 Mio EUR | 54,5 Mio EUR |
Own coverage ratio Burgtheater | 20,4 % | 21,2 % |
Own coverage ratio Wiener Staatsoper | 45 % | 43,5 % |
Own coverage ratio Volksoper Wien | 22 % | 19,1 % |
All facts and figures for the 2023/24 financial year can be downloaded here as a pdf.